Glen Powell net worth is$19 Million
Glen Powell Wiki: Salary, Married, Wedding, Spouse, Family
Template:Multiple issues Glen Thomas Powell Jr. is an American actor, writer, and producer.
Full Name | Glen Powell |
Net Worth | $19 Million |
Date Of Birth | October 21, 1988 |
Place Of Birth | Austin, Texas, USA |
Height | 1.83 m |
Occupation | Actor, writer and producer |
Profession | Actor, Writer, Film producer |
Education | University of Texas at Austin |
Nationality | American |
Parents | Cyndy Powell, Glen Powell Sr. |
Siblings | Leslie Powell, Lauren Powell |
Nicknames | Glen Powell, Powell, Glen, Glen Powell From Scream Queens |
Twitter | |
Instagram | |
IMDB | |
Awards | Screen Actors Guild Award for Outstanding Performance by a Cast in a Motion Picture, Satellite Award for Best Ensemble – Motion Picture |
Movies | Everybody Wants Some!!, The Expendables 3, Hidden Figures, Ride Along 2, The Dark Knight Rises, Misconduct, Sex Ed, Stuck in Love, The Great Debaters, Spy Kids 3-D: Game Over, Wind Walkers, Sand Castle, The Hottest State, Red Wing, Best Friends Forever, Jumping off Bridges |
TV Shows | Scream Queens |
Star Sign | Libra |
# | Fact |
---|
1 | He is of Polish (father) and British Isles (mother) descent. |
2 | Glen has worked with Sylvester Stallone and Antonio Banderas twice in Spy Kids 3-D: Game Over (2003) and The Expendables 3 (2014). |
3 | Glen has a pet Capuchin monkey named "Charlie". |
4 | Glen was the last client to be signed by legendary Hollywood agent Ed Limato. |
5 | Glen was an All-State Lacrosse player in Texas. |
6 | Member of The Friar Society at The University of Texas at Austin. |
7 | Glen attended the University of Texas at Austin and pledged with Sigma Phi Epsilon fraternity. |
8 | Graduated from Westwood High School - Austin, Texas - May 2007. |
Actor
Title | Year | Status | Character |
---|
Sand Castle | 2017 | completed | Falvy |
Hidden Figures | 2016 | | John Glenn |
Scream Queens | 2015-2016 | TV Series | Chad Radwell |
Everybody Wants Some!! | 2016 | | Finnegan |
Misconduct | 2016 | | Doug Fields |
Ride Along 2 | 2016 | | Troy |
The Bad Guys | 2015 | | Whit |
Wind Walkers | 2015 | | Sonny Childe |
Sex Ed | 2014 | | JT |
The Expendables 3 | 2014 | | Thorn |
April Apocalypse | 2013 | | Dickie |
Red Wing | 2013 | | Francis Riley |
Bizarre Bracket Behavior | 2013 | Video short | |
Starting Over with Brooke Shields | 2013 | Short | |
Best Friends Forever | 2013/I | | Nick |
Mother Hen | 2012 | Short | Jay |
NCIS | 2012 | TV Series | Marine Sergeant Evan Westcott |
The Uninvited: A Red River Rivalry Nightmare | 2012 | Short | |
Stuck in Love | 2012 | | Good Looking Frat Guy |
The Dark Knight Rises | 2012 | | Trader #1 |
The Vibrator | 2012 | Short | |
The Lying Game | 2012 | TV Series | Gavin Turner |
Barrio Tales | 2012 | | Jack |
J.A.W. | 2011 | Short | Aiden |
Rizzoli & Isles | 2011 | TV Series | Graham Randall |
CSI: Miami | 2009 | TV Series | Logan Crawford |
Without a Trace | 2008 | TV Series | Brett Farnsworth |
The Great Debaters | 2007 | | Harvard Debater #1 (as Glen Powell Jr.) |
Hidden Places | 2006 | Short | Luke (as Glen Powell Jr.) |
The Safe Side: Internet Safety | 2006 | Short | Danger Dude (as Glen Powell Jr.) |
The Hottest State | 2006 | | John Jaegerman (as Glen Powell Jr.) |
Fast Food Nation | 2006 | | Steve |
Jumping Off Bridges | 2006 | | Eric Turner (as Glen Powell Jr.) |
Into the West | 2005 | TV Mini-Series | Jackson Wheeler |
The Wendell Baker Story | 2005 | | Paper Boy (as Glen Powell Jr.) |
Jack & Bobby | 2004 | TV Series | Rich Wolf |
Deus Ex: Invisible War | 2003 | Video Game | Urchin (voice) |
Spy Kids 3-D: Game Over | 2003 | | Long-fingered Boy (as Glen Powell Jr.) |
Producer
Title | Year | Status | Character |
---|
Captain Planet | | producer announced | |
Mother Hen | 2012 | Short producer | |
Brisk | 2011 | Short producer | |
J.A.W. | 2011 | Short producer | |
Writer
Title | Year | Status | Character |
---|
Captain Planet | | announced | |
J.A.W. | 2011 | Short | |
Stunts
Title | Year | Status | Character |
---|
Jumping Off Bridges | 2006 | stunt performer - as Glen Powell Jr. | |
The Wendell Baker Story | 2005 | stunts - uncredited | |
Soundtrack
Title | Year | Status | Character |
---|
Everybody Wants Some!! | 2016 | performer: "Cherokee ChaChow" - as The TWITA Boys | |
Thanks
Title | Year | Status | Character |
---|
Everything's Gone Green | 2006 | special thanks | |
Self
Title | Year | Status | Character |
---|
The 89th Annual Academy Awards | 2017 | TV Special | Himself - Audience Member |
23rd Annual Screen Actors Guild Awards | 2017 | TV Special | Himself |
E! Live from the Red Carpet | 2017 | TV Series | Himself - Taittinger Toast |
Extra | 2017 | TV Series | Himself |
Hollywood Today Live | 2017 | TV Series | Himself |
Access Hollywood Live | 2016 | TV Series | Himself |
Made in Hollywood | 2016 | TV Series | Himself |
Jimmy Kimmel Live! | 2016 | TV Series | Himself - Guest |
Back Bumper Confessions on Torio TV | 2016 | TV Mini-Series | Himself |
Richard Linklater: Dream Is Destiny | 2016 | Documentary | Himself |
The Expendables 3: New Blood - Stacked and Jacked | 2014 | Video documentary short | Himself |
The Expendables 3: The Total Action Package | 2014 | Video short | Himself |
The Making of 'The Expendables 3' | 2014 | Video documentary | Himself |
Endurance | 2003 | TV Series | Himself - Contestant |
Won Awards
Year | Award | Ceremony | Nomination | Movie |
---|
2017 | Ensemble Cast Award | Palm Springs International Film Festival | | Hidden Figures (2016) |
Nominated Awards
Year | Award | Ceremony | Nomination | Movie |
---|
2017 | Actor | Screen Actors Guild Awards | Outstanding Performance by a Cast in a Motion Picture | Hidden Figures (2016) |
Known for movies