Rollie Fingers net worth is $11 Million
Rollie Fingers Wiki: Salary, Married, Wedding, Spouse, Family
Roland Glen Fingers (born August 25, 1946) is a retired American Major League Baseball relief pitcher. During his 18-year baseball career, he pitched for the Oakland Athletics (1968–76), San Diego Padres (1977–80) and Milwaukee Brewers (1981–85). In 1992, he became only the second reliever to be elected to the National Baseball Hall of Fame. Fingers is also one of only a few MLB players to have his number retired by more than one club (Oakland Athletics and Milwaukee Brewers). During his career, Fingers was known just as much for his neatly groomed handlebar mustache as he was for his hard biting sinker.
Net Worth | $11 Million |
Date Of Birth | August 25, 1946 |
Place Of Birth | Steubenville, Ohio, USA |
Height | 6' 4" (1.93 m) |
Profession | Actor |
Nicknames | Rollie Fingers, Fingers, Rollie |
Star Sign | Virgo |
# | Trademark |
---|
1 | Handlebar mustache |
# | Fact |
---|
1 | Inducted into the International Mustache Hall of Fame in 2015 (inaugural class) in the category Sports. |
2 | On December 8, 1980, he was traded from the San Diego Padres to the St. Louis Cardinals along with Gene Tenace, Bob Shirley, and Bob Geren for Terry Kennedy, Steve Swisher, John Littlefield, John Urrea, Mike Philips, Kim Seaman, and Alan Olmstead. He never played for the Cardinals. Four days later, on December 12, he was traded to the Milwaukee Brewers with Ted Simmons and Peter Vuckovich for Sixto Lezcano, David Greene, Larry Sorenson, and Dave LaPoint. |
3 | Inducted into the National Baseball Hall of Fame in 1992. |
4 | Made major league debut on 15 September 1968 (only game that season). |
5 | Finished 16th in voting for 1974 American League Award for leading League in Games (76) and having 9-5 Win-Loss Record, 60 Games Finished, 18 Saves, 119 Innings Pitched, 104 Hits Allowed, 41 Runs Allowed, 35 Earned Runs Allowed, 5 Home Runs Allowed, 29 Walks, 95 Strikeouts, 1 Wild Pitch and 2.65 ERA. |
6 | Won 3 National League Rolaids Relief Awards (1977-1978 and 1980) and 1981 American League Rolaids Relief Award. |
7 | 1974 World Series MVP for having 1 Win, 1.93 ERA, 2 Saves, 9.3 Innings Pitched, 6 Strikeouts and allowing 8 Hits, 2 Earned Runs and 2 Walks. |
8 | Named to 6 American League All Star Teams (1973-1976 and 1981-1982) and 1978 National League All Star Team. |
9 | Member of 1971 and 1975 American League Western Division Champion Oakland Athletics teams. Member of 1972-1974 World Series Champion Oakland Athletics teams. Member of 1981 American League Eastern Division Champion Milwaukee Brewers team. Member of 1982 American League Champion Milwaukee Brewers team. |
10 | Pitcher for Oakland Athletics (1968-1976), San Diego Padres (1977-1980) and Milwaukee Brewers (1981-1982 and 1984-1985). |
Actor
Title | Year | Status | Character |
---|
Arli$$ | 2000 | TV Series | Rollie Fingers |
Self
Title | Year | Status | Character |
---|
Brewer's Boys | 2017 | announced | Himself |
Mr. Baseball, Bob Uecker | 2014 | TV Movie documentary | Himself |
Legends: Oakland A's, the Forgotten Dynasty | 2012 | Documentary | Himself |
Prime 9 | 2009-2011 | TV Series | Himself |
2008 MLB All-Star Game | 2008 | TV Special | Himself - Pre-Game Hall of Fame Ceremony |
ESPN 25: Who's #1? | 2004-2005 | TV Series documentary | Himself |
Rebels of Oakland: The A's, the Raiders, the '70s | 2003 | TV Movie documentary | Himself - Pitcher, Oakland A's 1968-1976 |
Late Show with David Letterman | 2003 | TV Series | Himself |
Howard Stern | 2001 | TV Series | Himself |
The Howard Stern Radio Show | 2001 | TV Series | Himself |
ESPN SportsCentury | 2000 | TV Series documentary | Himself |
1982 MLB All-Star Game | 1982 | TV Special | Himself - AL Pitcher |
1981 MLB All-Star Game | 1981 | TV Special | Himself - AL Pitcher |
1978 MLB All-Star Game | 1978 | TV Special | Himself - NL Pitcher |
Monday Night Baseball | 1976 | TV Series | Himself - Oakland Athletics Pitcher |
1975 American League Championship Series | 1975 | TV Mini-Series | Himself - Oakland Athletics Pitcher |
1974 World Series | 1974 | TV Mini-Series | Himself - Oakland Athletics Pitcher |
1974 American League Championship Series | 1974 | TV Mini-Series | Himself - Oakland Athletics Pitcher |
1974 MLB All-Star Game | 1974 | TV Special | Himself - AL Pitcher |
1973 World Series | 1973 | TV Mini-Series | Himself - Oakland Athletics Pitcher |
1973 American League Championship Series | 1973 | TV Mini-Series | Himself - Oakland Athletics Pitcher |
1973 MLB All-Star Game | 1973 | TV Special | Himself - AL Pitcher |
1972 World Series | 1972 | TV Mini-Series | Himself - Oakland Athletics Pitcher |
1972 American League Championship Series | 1972 | TV Mini-Series | Himself - Oakland Athletics Pitcher |
1971 American League Championship Series | 1971 | TV Mini-Series | Himself - Oakland Athletics Pitcher |
Known for movies